watch 01:54
Obi-Wan Finale - The Loop
Do you like this video?
Play Sound

The Wta World Song Contest 2005 was the first annual Tennis Forum Song Contest and was held in Dublin (Ireland). The contest was won by the American singer Alicia Keys performing Karma.
Alicia Keys - Karma (Live)
Group A
Date: July 26th, 2005 (06.00 - 07.00pm)
N° | Song | Artist | Points | Rank | 23 voters |
---|---|---|---|---|---|
1 | Resta in ascolto (WC) | Laura Pausini | 109 | 8 | OUT |
2 | Shake it of | Mariah Carey | 110 | 7 | OUT |
3 | Karma | Alicia Keys | 150 | 1 | FINAL |
4 | Speed of sound | Coldplay | 149 | 2 | FINAL |
5 | Fall in piece | Avril Lavigne | 115 | 6 | OUT |
6 | 1 thing | Amerie | 119 | 4 | SECOND CHANCE |
7 | Un monde parfait | Ilona Mitrecey | 119 | 3 | SECOND CHANCE |
8 | Lose control | Missy Elliot | 118 | 5 | OUT |

Group B
Date: July 27th, 2005 (02.00 - 03.00pm)
N° | Song | Artist | Points | Rank | 23 voters |
---|---|---|---|---|---|
1 | BYOB | System of a down | 82 | 5 | OUT |
2 | Behind these hazel eyes | Kelly Clarkson | 155 | 1 | FINAL |
3 | Brujeria | Son del sol | 83 | 3 | SECOND CHANCE |
4 | Antes muertas que sencilla (WC) | Maria Isabel | 71 | 7 | OUT |
5 | Fix you | Coldplay | 125 | 2 | FINAL |
6 | Untitled | Simple plan | 82 | 4 | SECOND CHANCE |
7 | Diamonds from Sierra Leone | Kanye West | 55 | 8 | OUT |
8 | Gazolina | Daddy Yankee | 78 | 6 | OUT |

Group C
Date: July 28th, 2005 (06.00 - 07.00pm)
N° | Song | Artist | Points | Rank | 20 voters |
---|---|---|---|---|---|
1 | Totally underwater | Shelly Poole | 98 | 5 | OUT |
2 | Mr Brightside | The killers | 119 | 3 | SECOND CHANCE |
3 | Alcastar | Alcazar | 115 | 4 | SECOND CHANCE |
4 | You're beautiful | James Blunt | 86 | 7 | OUT |
5 | If we're in love | Róisín Murphy | 89 | 6 | OUT |
6 | Walking with a ghost | Tegan and Sara | 78 | 8 | OUT |
7 | We belong together | Mariah Carey | 131 | 2 | FINAL |
8 | Almost here | Delta Goodrem and Brian McFadden | 148 | 1 | FINAL |

Group D
Date: July 29th, 2005 (06.00 - 07.00pm)
N° | Song | Artist | Points | Rank | 17 voters |
---|---|---|---|---|---|
1 | Sobri (Notre destin) WC | Leslie feat. Amine | 83 | 4 | SECOND CHANCE |
2 | Hollback | Gwen Stefani | 81 | 5 | OUT |
3 | Coolide | Howie Day | 57 | 7 | OUT |
4 | Crazy Frog | Axel F. | 45 | 8 | OUT |
5 | Signs | S. Dogg ft. C. Wilson & J. Timberlake | 78 | 6 | OUT |
6 | La tortura | Shakira feat. Alejandro Sanz | 116 | 2 | FINAL |
7 | Incomplete | Backstreet Boys | 136 | 1 | FINAL |
8 | Oh | Ciara | 92 | 3 | SECOND CHANCE |

Second chance
Date: July 30th, 2005 (02.00 - 03.00pm)
N° | Song | Artist | Points | Rank | 19 voters | |
---|---|---|---|---|---|---|
1 | GA | 1 thing | Amerie | 90 | 7 | OUT |
2 | GA | Un monde parfait | Ilona Mitrecey | 110 | 2 | FINAL |
3 | GB | Brujeria | Son Del Sol | 96 | 4 | OUT |
4 | GB | Untitled | Simple Plan | 91 | 6 | OUT |
5 | GC | Alcastar | Alcazar | 97 | 3 | OUT |
6 | GC | Mr Brightside | The killers | 115 | 1 | FINAL |
7 | GD | Oh | Ciara | 93 | 5 | OUT |
8 | GD | Sobri (Notre destin) | Leslie feat. Amine | 82 | 8 | OUT |

Final
Date: August 3rd, 2005 (12.00am - 02.00pm) - 23 voters
N° | Song | Artist | Users | Jury | Total | Rank |
1 | Karma | Alicia Keys | 114 | 132 | 246 | 1 |
2 | Speed of sound | Coldplay | 123 | 0 | 123 | 6 |
3 | Behind these hazel eyes | Kelly Clarkson | 101 | 22 | 123 | 7 |
4 | Fix you | Coldplay | 71 | 0 | 71 | 8 |
5 | Almost here | Delta Goodrem and Brian McFadden | 126 | 66 | 192 | 4 |
6 | We belong together | Mariah Carey | 89 | 44 | 133 | 5 |
7 | Incomplete | Backstreet Boys | 55 | 11 | 66 | 10 |
8 | La tortura | Shakira feat. Alejandro Sanz | 129 | 88 | 217 | 3 |
9 | Mr Brightside | The killers | 69 | 0 | 69 | 9 |
10 | Un monde parfait | Ilona Mitrecey | 112 | 110 | 222 | 2 |

Records
Laura Pausini was the first artist to perform in this contest.
Kelly Clarkson won 155 points in the first round, a record.
Axel F. scored only 45 points in the first round.
Link
Tennis Forum Song Contest |
---|
2005 2006 2007 2008 2009 |