The Tennis Forum Song Contest 2012 was the 8th annual Tennis Forum Song Contest. On the August 18th, 2011, it was announced that the host city will be Kuala Lumpur, Malaysia. Florence + The Machine won the contest.

Contents
WC Contest[]
Like last year, we've got a WC Contest. This year, 29 songs are in competition. Only four will recieve the golden ticket for the semifinal stage.
Among the participants, former winner Jason Mraz or last year finalist Ed Sheeran.
The full list was published on July 20th 2012. The four Wild card were awarded to First Aid Kit, Of Monsters and Men, Fun and M83.
First round[]
Group A[]
Date | July 24th 2012 | |
---|---|---|
Time | 9.00 - 10.30 pm | |
Interval acts | Springsteen | Eric Church |
I'll always love you | Tribute to Whitney Houston |
N° | Song | Artist | Points | Rank | Result | |
---|---|---|---|---|---|---|
1 | Salvami | Modà | 99 | 5 | OUT | |
2 | Never let me go | Florence + The Machine | 145 | 1 | FINAL | |
3 | Matrioszka | Julia Marcell | 75 | 6 | OUT | |
4 | Do ya thang | Rihanna | 64 | 7 | OUT | |
5 | WC | Emmylou | First aid kit | 122 | 2 | FINAL |
6 | Only love | Ben Howard | 113 | 4 | 2nd CHANCE | |
7 | Tacada | Tacarbro | 41 | 8 | OUT | |
8 | Speak out now | Oh Land | 115 | 3 | 2nd CHANCE |

Group B[]
Date | July 28th, 2012 | |
---|---|---|
Time | 9.00pm - 10.30pm | |
Interval acts | Habla | Manuel Carrasco |
Call me maybe | Carly Rae Jepsen |
N° | Song | Artist | Points | Rank | Result | |
---|---|---|---|---|---|---|
1 | Domino | Jessie J | 95 | 5 | OUT | |
2 | 5 o'clock | T-Pain ft. Wiz Khalifa & Lily Allen | 79 | 7 | OUT | |
3 | WC | Midnight City | M83 | 116 | 2 | FINAL |
4 | La differenza tra te e me | Tiziano Ferro | 98 | 4 | SECOND CHANCE | |
5 | Fantastic Baby | Big Bang | 61 | 8 | OUT | |
6 | Goodbye kiss | Kasabian | 116 | 3 | SECOND CHANCE | |
7 | Kuula | Ott Lepland | 83 | 6 | OUT | |
8 | Blow Away | Carrie Underwood | 126 | 1 | FINAL |

Group C[]
Date | ||
---|---|---|
Time | 9.00 - 10.30pm | |
Interval acts | Non è l'inferno | Emma Marrone |
Next to me | Emeli Sandé |
N° | Song | Artist | Points | Rank | Result | |
---|---|---|---|---|---|---|
1 | Varsovie | Monika Brodka | 108 | 2 | FINAL | |
2 | Pyramids | Frank Ocean | 44 | 8 | OUT | |
3 | WC | We are young | Fun. ft. Janelle Monáe | 68 | 5 | OUT |
4 | Galaxy | Stan Walker & Jessica Mauboy | 84 | 4 | SECOND CHANCE | |
5 | Crazy Swing | !DelaDap | 66 | 6 | OUT | |
6 | National Anthem | Lana Del Rey | 93 | 3 | SECOND CHANCE | |
7 | Come away to the water | Maroon 5 ft. Rozzi Crane | 65 | 7 | OUT | |
8 | Primadonna | Marina & the Diamonds | 117 | 1 | FINAL |

Group D[]
Date | Saturday, August 4th, 2012 | |
---|---|---|
Time | 3.00 - 4.30pm | |
Interval acts | La jument de Michao | Nolween Leroy |
My heart can't tell you no | Sara Evans |
N° | Song | Artist | Points | Rank | Result | |
---|---|---|---|---|---|---|
1 | Everynight I say a prayer | Little Boots | 70 | 4 | SECOND CHANCE | |
2 | Euphoria | Loreen | 53 | 8 | OUT | |
3 | Everything's gonna be alright | The Babysitters Circus | 59 | 7 | OUT | |
4 | Trembling hands | The Temper Trap | 84 | 2 | FINAL | |
5 | Titanium | David Guetta ft. Sia | 59 | 6 | OUT | |
6 | Shuffle a dream | Little Dragon | 75 | 3 | SECOND CHANCE | |
7 | WC | Little talks | Of Monsters and Men | 89 | 1 | FINAL |
8 | Indestructible | Nelly Furtado | 66 | 5 | OUT |

Second chance[]
Date |
1r: , 2r: | |
---|---|---|
Time | ||
Interval acts | Elle me dit | Mika |
Waka Waka (It's time for Africa) | Shakira |
First round | Final round | |||||||||||
A2 | Speak out now | Oh Land | 8 | |||||||||
B1 | Goodbye Kiss | Kasabian | 5 | |||||||||
A2 | Speak out now | Oh Land | 5 | |||||||||
D1 | Shuffle a deam | Little Dragon | 3 | |||||||||
B2 | La differenza tra te e me | Tiziano Ferro | 5 | |||||||||
D1 | Shuffle a dream | Little Dragon | 8 |
First round | Final round | |||||||||||
A1 | Only Love | Ben Howard | 7 | |||||||||
C1 | Galaxy | Jessica Mauboy & Stan Walker | 6 | |||||||||
A1 | Only Love | Ben Howard | 3 | |||||||||
D2 | Everynight, I say a prayer | Little Boots | 6 | |||||||||
D2 | Everynight, I say a prayer | Little Boots | 7 | |||||||||
C2 | National Anthem"" | Lana Del Rey | 6 |


Final[]
Date | Wednesday, August 15th | ||
---|---|---|---|
Time | 4.00 - 6.00pm | ||
Rolling in the deep | Adele | ||
Someone that I used to know | Gotye | ||
Indestructible | Robyn |

The Scoreboard
N° | Song | Artist | Users | Jury | Total | Rank |
1 | Everynight I say a prayer | Little Boots | 65 | 18 | 83 | 7 |
2 | Varsovie | Brodka | 51 | 36 | 87 | 3 |
3 | Little Talks | Of Monsters and Men | 87 | 0 | 87 | 5 |
4 | Emmylou | First Aid Kit | 59 | 0 | 59 | 10 |
5 | Primadonna | Marina & The Diamonds | 81 | 6 | 87 | 4 |
6 | Never let me go | Florence + The Machine | 101 | 0 | 101 | 1 |
7 | Trembling hands | The Temper Trap | 48 | 12 | 60 | 9 |
8 | Speak out now | Oh Land | 65 | 3 | 68 | 8 |
9 | Blow away | Carrie Underwood | 62 | 24 | 86 | 6 |
10 | Midnight city | M83 | 69 | 30 | 99 | 2 |


Returning Artist[]
Artist | Year |
---|---|
Modà | 2011 |
Rihanna | 2006, 2008, 2009, 2011 |
Jessie J | 2011 |
Lily Allen | 2009 |
M83 | 2008 |
Tiziano Ferro | 2009 |
Jessica Mauboy | 2009 |
David Guetta | 2008 |
Nelly Furtado | 2006, 2007 |
Links[]
Tennis Forum Song Contest |
---|
2005 2006 2007 2008 2009 |