Year | Place | Song | Artist | Points | Nb Participants |
2005 | Dublin | Karma | Alicia Keys | 246 | 32 |
2006 | Copenhaguen | Push the button | Sugababes | 234 | 32 |
2007 | Vancouver | Angels | Within Temptation | 203 | 32 |
2008 | Kyoto | Ella, elle l'a | Kate Ryan | 208 | 32 |
2009 | Saint-Petersburg | I'm yours | Jason Mraz | 140 | 80 |
2010 | Manchester | Waka Waka (It's time for Africa) | Shakira | 180 | 32 |
2011 | Buenos Aires | Indestructible | Robyn | 145 | 32 |
2012 | Kuala Lumpur | Never let me go | Florence + The Machine | 101 | 32 |
2013 | Sucre | Closure | Owl Eyes | 113 | 32 |
2014 | Melbourne | 32 |
All items (9)